Keto vegetables are a great source of healthy carbohydrates, which provide you fiber and many nutrients and vitamins.
The main concern of the most people is that low carb diets or keto diets are really low in fiber intake, so your digestion process will be slowed. In order to get all that good fiber in your body, you have to carefully choose the veggies you eat and, so you will have a decent fiber intake to help your body work properly.
My favorite rule to follow when choosing my veggies: “If it’s a leaf or it’s green eat it!”.
The best Keto Vegetables List
A healthy and well-balanced keto requires attention to the vegetable intake since they provide many vitamins, minerals, and fiber.
Below you can find the carb count for all the vegetables you can think of. The information is accurate since it’s provided by the USDA site. Use the search button to found what you are looking for faster.
Vegetable type | NET Carbs | Carbs | Fiber | Calories |
---|---|---|---|---|
Chrysanthemum leaves, raw | 0.01 | 3.01 | 3 | 24 |
Chrysanthemum, garland, raw | 0.02 | 3.02 | 3 | 24 |
Waxgourd, (chinese preserving melon), raw | 0.1 | 3 | 2.9 | 13 |
Mustard greens, frozen, unprepared | 0.11 | 3.41 | 3.3 | 20 |
Broccoli raab, raw | 0.15 | 2.85 | 2.7 | 22 |
Alfalfa seeds, sprouted, raw | 0.2 | 2.1 | 1.9 | 23 |
Endive, raw | 0.25 | 3.35 | 3.1 | 17 |
Escarole, cooked, boiled, drained, no salt added | 0.27 | 3.07 | 2.8 | 15 |
Dock, raw | 0.3 | 3.2 | 2.9 | 22 |
Mustard greens, frozen, cooked, boiled, drained, without salt | 0.31 | 3.11 | 2.8 | 19 |
Mustard greens, frozen, cooked, boiled, drained, with salt | 0.31 | 3.11 | 2.8 | 19 |
Asparagus, frozen, cooked, boiled, drained, without salt | 0.32 | 1.92 | 1.6 | 18 |
Asparagus, frozen, cooked, boiled, drained, with salt | 0.32 | 1.92 | 1.6 | 18 |
Broccoli raab, cooked | 0.32 | 3.12 | 2.8 | 25 |
Kale, raw | 0.32 | 4.42 | 4.1 | 35 |
Butterbur, canned | 0.38 | 0.38 | 0 | 3 |
Cauliflower, frozen, cooked, boiled, drained, with salt | 0.46 | 3.16 | 2.7 | 17 |
Bamboo shoots, cooked, boiled, drained, with salt | 0.52 | 1.52 | 1 | 11 |
Malabar spinach, cooked | 0.61 | 2.71 | 2.1 | 23 |
Beet greens, raw | 0.63 | 4.33 | 3.7 | 22 |
Pumpkin leaves, cooked, boiled, drained, without salt | 0.69 | 3.39 | 2.7 | 21 |
Pumpkin leaves, cooked, boiled, drained, with salt | 0.69 | 3.39 | 2.7 | 21 |
Chicory greens, raw | 0.7 | 4.7 | 4 | 23 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt | 0.71 | 2.41 | 1.7 | 14 |
Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt | 0.71 | 2.41 | 1.7 | 14 |
Turnip greens, canned, solids and liquids | 0.72 | 2.42 | 1.7 | 14 |
Spinach, canned, no salt added, solids and liquids | 0.72 | 2.92 | 2.2 | 19 |
New zealand spinach, cooked, boiled, drained, with salt | 0.73 | 2.13 | 1.4 | 12 |
New Zealand spinach, cooked, boiled, drained, without salt | 0.73 | 2.13 | 1.4 | 12 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt | 0.78 | 1.78 | 1 | 12 |
Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt | 0.78 | 1.78 | 1 | 12 |
Watercress, raw | 0.79 | 1.29 | 0.5 | 11 |
Cabbage, kimchi | 0.8 | 2.4 | 1.6 | 15 |
Mustard spinach, (tendergreen), cooked, boiled, drained, without salt | 0.8 | 2.8 | 2 | 16 |
Mustard spinach, (tendergreen), cooked, boiled, drained, with salt | 0.8 | 2.8 | 2 | 16 |
Asparagus, canned, drained solids | 0.86 | 2.46 | 1.6 | 19 |
Turnip greens, cooked, boiled, drained, with salt | 0.86 | 4.36 | 3.5 | 20 |
Turnip greens, cooked, boiled, drained, without salt | 0.86 | 4.36 | 3.5 | 20 |
Coriander (cilantro) leaves, raw | 0.87 | 3.67 | 2.8 | 23 |
Chicory, witloof, raw | 0.9 | 4 | 3.1 | 17 |
Balsam-pear (bitter gourd), pods, raw | 0.9 | 3.7 | 2.8 | 17 |
Bamboo shoots, cooked, boiled, drained, without salt | 0.92 | 1.92 | 1 | 12 |
Turnip greens and turnips, frozen, unprepared | 0.99 | 3.39 | 2.4 | 21 |
New Zealand spinach, raw | 1 | 2.5 | 1.5 | 14 |
Spinach, canned, regular pack, drained solids | 1 | 3.4 | 2.4 | 23 |
Water convolvulus,raw | 1.03 | 3.13 | 2.1 | 19 |
Cauliflower, frozen, cooked, boiled, drained, without salt | 1.05 | 3.75 | 2.7 | 19 |
Pickles, cucumber, sour | 1.06 | 2.26 | 1.2 | 11 |
Pickles, cucumber, sour, low sodium | 1.06 | 2.26 | 1.2 | 11 |
Mustard spinach, (tendergreen), raw | 1.1 | 3.9 | 2.8 | 22 |
Spinach, frozen, chopped or leaf, cooked, boiled, drained, with salt | 1.1 | 4.8 | 3.7 | 34 |
Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 1.1 | 4.8 | 3.7 | 34 |
Seaweed, Canadian Cultivated EMI-TSUNOMATA, rehydrated | 1.12 | 5.62 | 4.5 | 31 |
Nopales, raw | 1.13 | 3.33 | 2.2 | 16 |
Lettuce, butterhead (includes boston and bibb types), raw | 1.13 | 2.23 | 1.1 | 13 |
Turnips, frozen, unprepared | 1.14 | 2.94 | 1.8 | 16 |
Turnip greens, frozen, unprepared | 1.17 | 3.67 | 2.5 | 22 |
Cabbage, chinese (pak-choi), raw | 1.18 | 2.18 | 1 | 13 |
Lettuce, cos or romaine, raw | 1.19 | 3.29 | 2.1 | 17 |
Radishes, white icicle, raw | 1.23 | 2.63 | 1.4 | 14 |
Nopales, cooked, without salt | 1.28 | 3.28 | 2 | 15 |
Kale, cooked, boiled, drained, without salt | 1.3 | 5.3 | 4 | 36 |
Spinach, frozen, chopped or leaf, unprepared (Includes foods for USDA's Food Distribution Program) | 1.31 | 4.21 | 2.9 | 29 |
Broccoli, chinese, cooked | 1.31 | 3.81 | 2.5 | 22 |
Spinach, canned, regular pack, solids and liquids | 1.32 | 2.92 | 1.6 | 19 |
Beans, mung, mature seeds, sprouted, canned, drained solids | 1.34 | 2.14 | 0.8 | 12 |
Spinach, cooked, boiled, drained, with salt | 1.35 | 3.75 | 2.4 | 23 |
Spinach, cooked, boiled, drained, without salt | 1.35 | 3.75 | 2.4 | 23 |
Lettuce, red leaf, raw | 1.36 | 2.26 | 0.9 | 13 |
Celery, raw | 1.37 | 2.97 | 1.6 | 14 |
Sauerkraut, canned, solids and liquids | 1.38 | 4.28 | 2.9 | 19 |
Squash, summer, scallop, cooked, boiled, drained, without salt | 1.4 | 3.3 | 1.9 | 16 |
Squash, summer, scallop, cooked, boiled, drained, with salt | 1.4 | 3.3 | 1.9 | 16 |
Pickles, cucumber, dill, reduced sodium | 1.41 | 2.41 | 1 | 12 |
Pickles, cucumber, dill or kosher dill | 1.41 | 2.41 | 1 | 12 |
Collards, raw | 1.42 | 5.42 | 4 | 32 |
Spinach, raw | 1.43 | 3.63 | 2.2 | 23 |
Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt | 1.45 | 2.45 | 1 | 11 |
Cucumber, peeled, raw | 1.46 | 2.16 | 0.7 | 10 |
Mustard greens, raw | 1.47 | 4.67 | 3.2 | 27 |
Asparagus, canned, regular pack, solids and liquids | 1.48 | 2.48 | 1 | 15 |
Asparagus, canned, no salt added, solids and liquids | 1.48 | 2.48 | 1 | 15 |
Turnip greens, canned, no salt added | 1.51 | 2.81 | 1.3 | 19 |
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt | 1.56 | 2.96 | 1.4 | 13 |
Tomatoes, red, ripe, canned, packed in tomato juice | 1.57 | 3.47 | 1.9 | 16 |
Tomatoes, red, ripe, canned, packed in tomato juice, no salt added | 1.57 | 3.47 | 1.9 | 16 |
Lettuce, green leaf, raw | 1.57 | 2.87 | 1.3 | 15 |
Turnip greens, frozen, cooked, boiled, drained, without salt | 1.58 | 4.98 | 3.4 | 29 |
Turnip greens, frozen, cooked, boiled, drained, with salt | 1.58 | 4.98 | 3.4 | 29 |
Pokeberry shoots, (poke), cooked, boiled, drained, without salt | 1.6 | 3.1 | 1.5 | 20 |
Pokeberry shoots, (poke), cooked, boiled, drained, with salt | 1.6 | 3.1 | 1.5 | 20 |
Turnip greens and turnips, frozen, cooked, boiled, drained, with salt | 1.64 | 4.74 | 3.1 | 34 |
Collards, cooked, boiled, drained, without salt | 1.65 | 5.65 | 4 | 33 |
Collards, cooked, boiled, drained, with salt | 1.65 | 5.65 | 4 | 33 |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt | 1.67 | 2.97 | 1.3 | 14 |
Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 1.69 | 2.69 | 1 | 15 |
Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt | 1.69 | 2.69 | 1 | 15 |
Chayote, fruit, cooked, boiled, drained, with salt | 1.7 | 4.5 | 2.8 | 22 |
Turnips, frozen, cooked, boiled, drained, with salt | 1.73 | 3.73 | 2 | 21 |
Turnip greens and turnips, frozen, cooked, boiled, drained, without salt | 1.75 | 4.85 | 3.1 | 35 |
Beans, snap, green, canned, regular pack, solids and liquids | 1.77 | 3.27 | 1.5 | 15 |
Lettuce, iceberg (includes crisphead types), raw | 1.77 | 2.97 | 1.2 | 14 |
Asparagus, raw | 1.78 | 3.88 | 2.1 | 20 |
Broccoli, frozen, chopped, unprepared | 1.78 | 4.78 | 3 | 26 |
Water convolvulus, cooked, boiled, drained, with salt | 1.8 | 3.7 | 1.9 | 20 |
Radishes, raw | 1.8 | 3.4 | 1.6 | 16 |
Water convolvulus, cooked, boiled, drained, without salt | 1.8 | 3.7 | 1.9 | 20 |
Grape leaves, canned | 1.81 | 11.71 | 9.9 | 69 |
Cauliflower, cooked, boiled, drained, without salt | 1.81 | 4.11 | 2.3 | 23 |
Cauliflower, cooked, boiled, drained, with salt | 1.81 | 4.11 | 2.3 | 23 |
Bamboo shoots, canned, drained solids | 1.82 | 3.22 | 1.4 | 19 |
Radishes, oriental, cooked, boiled, drained, without salt | 1.83 | 3.43 | 1.6 | 17 |
Radishes, oriental, cooked, boiled, drained, with salt | 1.83 | 3.43 | 1.6 | 17 |
Chives, raw | 1.85 | 4.35 | 2.5 | 30 |
Taro, leaves, cooked, steamed, with salt | 1.89 | 3.89 | 2 | 24 |
Gourd, white-flowered (calabash), cooked, boiled, drained, with salt | 1.9 | 3.1 | 1.2 | 13 |
Pepper, banana, raw | 1.95 | 5.35 | 3.4 | 27 |
Celtuce, raw | 1.95 | 3.65 | 1.7 | 18 |
Peppers, hot pickled, canned | 1.96 | 4.56 | 2.6 | 22 |
Beans, snap, canned, all styles, seasoned, solids and liquids | 1.99 | 3.49 | 1.5 | 16 |
Beans, snap, yellow, canned, regular pack, solids and liquids | 2 | 3.5 | 1.5 | 15 |
Pokeberry shoots, (poke), raw | 2 | 3.7 | 1.7 | 23 |
Beans, snap, green, canned, no salt added, solids and liquids | 2 | 3.5 | 1.5 | 15 |
Beans, snap, yellow, canned, no salt added, solids and liquids | 2 | 3.5 | 1.5 | 15 |
Okra, cooked, boiled, drained, without salt | 2.01 | 4.51 | 2.5 | 22 |
Chrysanthemum, garland, cooked, boiled, drained, with salt | 2.01 | 4.31 | 2.3 | 20 |
Squash, zucchini, baby, raw | 2.01 | 3.11 | 1.1 | 21 |
Okra, cooked, boiled, drained, with salt | 2.01 | 4.51 | 2.5 | 22 |
Chrysanthemum, garland, cooked, boiled, drained, without salt | 2.01 | 4.31 | 2.3 | 20 |
Taro leaves, cooked, steamed, without salt | 2.02 | 4.02 | 2 | 24 |
Chard, swiss, cooked, boiled, drained, with salt | 2.03 | 4.13 | 2.1 | 20 |
Chard, swiss, cooked, boiled, drained, without salt | 2.03 | 4.13 | 2.1 | 20 |
Cabbage, chinese (pe-tsai), raw | 2.03 | 3.23 | 1.2 | 16 |
Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt | 2.04 | 3.04 | 1 | 14 |
Arugula, raw | 2.05 | 3.65 | 1.6 | 25 |
Asparagus, cooked, boiled, drained | 2.11 | 4.11 | 2 | 22 |
Asparagus, cooked, boiled, drained, with salt | 2.11 | 4.11 | 2 | 22 |
Squash, summer, zucchini, includes skin, raw | 2.11 | 3.11 | 1 | 17 |
Chard, swiss, raw | 2.14 | 3.74 | 1.6 | 19 |
Peppers, jalapeno, canned, solids and liquids | 2.14 | 4.74 | 2.6 | 27 |
Mushrooms, straw, canned, drained solids | 2.14 | 4.64 | 2.5 | 32 |
Asparagus, frozen, unprepared | 2.2 | 4.1 | 1.9 | 24 |
Hearts of palm, canned | 2.22 | 4.62 | 2.4 | 28 |
Ginger root, pickled, canned, with artificial sweetener | 2.23 | 4.83 | 2.6 | 20 |
Cabbage, napa, cooked | 2.23 | 2.23 | 0 | 12 |
Mushrooms, portabella, exposed to ultraviolet light, grilled | 2.24 | 4.44 | 2.2 | 29 |
Mushrooms, white, stir-fried | 2.24 | 4.04 | 1.8 | 26 |
Mushrooms, portabella, grilled | 2.24 | 4.44 | 2.2 | 29 |
Squash, summer, all varieties, raw | 2.25 | 3.35 | 1.1 | 16 |
Mushroom, white, exposed to ultraviolet light, raw | 2.26 | 3.26 | 1 | 22 |
Mushrooms, white, raw | 2.26 | 3.26 | 1 | 22 |
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt | 2.26 | 3.56 | 1.3 | 17 |
Squash, summer, zucchini, includes skin, frozen, unprepared | 2.28 | 3.58 | 1.3 | 17 |
Pumpkin, flowers, cooked, boiled, drained, with salt | 2.28 | 3.18 | 0.9 | 15 |
Tomatoes, yellow, raw | 2.28 | 2.98 | 0.7 | 15 |
Tomatoes, orange, raw | 2.28 | 3.18 | 0.9 | 16 |
Beans, snap, green, canned, regular pack, drained solids | 2.29 | 4.19 | 1.9 | 21 |
Chayote, fruit, cooked, boiled, drained, without salt | 2.29 | 5.09 | 2.8 | 24 |
Mushrooms, morel, raw | 2.3 | 5.1 | 2.8 | 31 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, without salt | 2.32 | 4.32 | 2 | 19 |
Balsam-pear (bitter gourd), pods, cooked, boiled, drained, with salt | 2.32 | 4.32 | 2 | 19 |
Taro shoots, raw | 2.32 | 2.32 | 0 | 11 |
Pumpkin leaves, raw | 2.33 | 2.33 | 0 | 19 |
Broccoli, frozen, spears, cooked, boiled, drained, with salt | 2.35 | 5.35 | 3 | 28 |
Broccoli, frozen, chopped, cooked, boiled, drained, with salt | 2.35 | 5.35 | 3 | 28 |
Turnips, frozen, cooked, boiled, drained, without salt | 2.35 | 4.35 | 2 | 23 |
Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 2.35 | 5.35 | 3 | 28 |
Broccoli, frozen, spears, unprepared (Includes foods for USDA's Food Distribution Program) | 2.35 | 5.35 | 3 | 29 |
Broccoli, frozen, spears, cooked, boiled, drained, without salt | 2.36 | 5.36 | 3 | 28 |
Cauliflower, frozen, unprepared | 2.38 | 4.68 | 2.3 | 24 |
Pumpkin flowers, cooked, boiled, drained, without salt | 2.4 | 3.3 | 0.9 | 15 |
Celery, cooked, boiled, drained, without salt | 2.4 | 4 | 1.6 | 18 |
Celery, cooked, boiled, drained, with salt | 2.4 | 4 | 1.6 | 18 |
Peppers, sweet, green, frozen, chopped, cooked, boiled, drained, with salt | 2.41 | 3.31 | 0.9 | 16 |
Peppers, sweet, green, sauteed | 2.42 | 4.22 | 1.8 | 116 |
Beans, snap, green, canned, no salt added, drained solids | 2.42 | 4.32 | 1.9 | 22 |
Cardoon, raw | 2.47 | 4.07 | 1.6 | 17 |
Gourd, white-flowered (calabash), cooked, boiled, drained, without salt | 2.49 | 3.69 | 1.2 | 15 |
Radishes, oriental, raw | 2.5 | 4.1 | 1.6 | 18 |
Mustard greens, cooked, boiled, drained, without salt | 2.51 | 4.51 | 2 | 26 |
Peppers, sweet, red, frozen, chopped, boiled, drained, without salt | 2.51 | 3.31 | 0.8 | 16 |
Peppers, sweet, red, frozen, chopped, boiled, drained, with salt | 2.51 | 3.31 | 0.8 | 16 |
Mustard greens, cooked, boiled, drained, with salt | 2.51 | 4.51 | 2 | 26 |
Cabbage, mustard, salted | 2.53 | 5.63 | 3.1 | 28 |
Beet greens, cooked, boiled, drained, without salt | 2.56 | 5.46 | 2.9 | 27 |
Beet greens, cooked, boiled, drained, with salt | 2.56 | 5.46 | 2.9 | 27 |
Mushrooms, portabella, raw | 2.57 | 3.87 | 1.3 | 22 |
Mushrooms, portabella, exposed to ultraviolet light, raw | 2.57 | 3.87 | 1.3 | 22 |
Cabbage, japanese style, fresh, pickled | 2.57 | 5.67 | 3.1 | 30 |
Kohlrabi, raw | 2.6 | 6.2 | 3.6 | 27 |
Cabbage, savoy, cooked, boiled, drained, with salt | 2.61 | 5.41 | 2.8 | 24 |
Cabbage, savoy, cooked, boiled, drained, without salt | 2.61 | 5.41 | 2.8 | 24 |
Squash, summer, scallop, raw | 2.64 | 3.84 | 1.2 | 18 |
Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt | 2.69 | 3.79 | 1.1 | 19 |
Mushrooms, canned, drained solids | 2.69 | 5.09 | 2.4 | 25 |
Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt | 2.69 | 3.79 | 1.1 | 19 |
Tomatoes, red, ripe, raw, year round average | 2.69 | 3.89 | 1.2 | 18 |
Peppers, sweet, red, canned, solids and liquids | 2.7 | 3.9 | 1.2 | 18 |
Peppers, sweet, green, canned, solids and liquids | 2.7 | 3.9 | 1.2 | 18 |
Broccoli, flower clusters, raw | 2.76 | 5.06 | 2.3 | 28 |
Beans, shellie, canned, solids and liquids | 2.79 | 6.19 | 3.4 | 30 |
Cowpeas, leafy tips, cooked, boiled, drained, with salt | 2.8 | 2.8 | 0 | 22 |
Cowpeas, leafy tips, cooked, boiled, drained, without salt | 2.8 | 2.8 | 0 | 22 |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, with salt | 2.8 | 3.6 | 0.8 | 19 |
Chayote, fruit, raw | 2.81 | 4.51 | 1.7 | 19 |
Edamame, frozen, unprepared | 2.81 | 7.61 | 4.8 | 109 |
Onions, canned, solids and liquids | 2.82 | 4.02 | 1.2 | 19 |
Peppers, sweet, red, frozen, chopped, unprepared | 2.85 | 4.45 | 1.6 | 20 |
Peppers, sweet, green, frozen, chopped, unprepared | 2.85 | 4.45 | 1.6 | 20 |
Collards, frozen, chopped, unprepared | 2.86 | 6.46 | 3.6 | 33 |
Squash, summer, crookneck and straightneck, raw | 2.88 | 3.88 | 1 | 19 |
Kale, frozen, unprepared | 2.88 | 4.88 | 2 | 28 |
Eggplant, raw | 2.88 | 5.88 | 3 | 25 |
Cauliflower, green, raw | 2.89 | 6.09 | 3.2 | 31 |
Gourd, white-flowered (calabash), raw | 2.89 | 3.39 | 0.5 | 14 |
Peppers, chili, green, canned | 2.9 | 4.6 | 1.7 | 21 |
Lambsquarters, cooked, boiled, drained, with salt | 2.9 | 5 | 2.1 | 32 |
Lambsquarters, cooked, boiled, drained, without salt | 2.9 | 5 | 2.1 | 32 |
Squash, summer, all varieties, cooked, boiled, drained, without salt | 2.91 | 4.31 | 1.4 | 20 |
Squash, summer, all varieties, cooked, boiled, drained, with salt | 2.91 | 4.31 | 1.4 | 20 |
Fungi, Cloud ears, dried | 2.91 | 73.01 | 70.1 | 284 |
Peppers, sweet, green, raw | 2.94 | 4.64 | 1.7 | 20 |
Cauliflower, raw | 2.97 | 4.97 | 2 | 25 |
Cauliflower, green, cooked, with salt | 2.98 | 6.28 | 3.3 | 32 |
Cauliflower, green, cooked, no salt added | 2.98 | 6.28 | 3.3 | 32 |
Taro leaves, raw | 3 | 6.7 | 3.7 | 42 |
Kale, frozen, cooked, boiled, drained, with salt | 3 | 5.3 | 2.3 | 36 |
Kale, cooked, boiled, drained, with salt | 3 | 5.3 | 2.3 | 44 |
Bamboo shoots, raw | 3 | 5.2 | 2.2 | 27 |
Radishes, hawaiian style, pickled | 3 | 5.2 | 2.2 | 28 |
Cabbage, savoy, raw | 3 | 6.1 | 3.1 | 27 |
Peppers, serrano, raw | 3 | 6.7 | 3.7 | 32 |
Kale, frozen, cooked, boiled, drained, without salt | 3 | 5.3 | 2.3 | 36 |
Beans, snap, green, microwaved | 3.01 | 6.41 | 3.4 | 33 |
Parsley, fresh | 3.03 | 6.33 | 3.3 | 36 |
Turnips, cooked, boiled, drained, without salt | 3.06 | 5.06 | 2 | 22 |
Mushrooms, Chanterelle, raw | 3.06 | 6.86 | 3.8 | 32 |
Borage, raw | 3.06 | 3.06 | 0 | 21 |
Turnips, cooked, boiled, drained, with salt | 3.06 | 5.06 | 2 | 22 |
Cabbage, common (danish, domestic, and pointed types), stored, raw | 3.07 | 5.37 | 2.3 | 24 |
Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw | 3.07 | 5.37 | 2.3 | 24 |
Mushrooms, white, cooked, boiled, drained, without salt | 3.09 | 5.29 | 2.2 | 28 |
Mushrooms, white, cooked, boiled, drained, with salt | 3.09 | 5.29 | 2.2 | 28 |
Cress, garden, cooked, boiled, drained, without salt | 3.1 | 3.8 | 0.7 | 23 |
Cress, garden, cooked, boiled, drained, with salt | 3.1 | 3.8 | 0.7 | 23 |
Cucumber, with peel, raw | 3.13 | 3.63 | 0.5 | 15 |
Tomato juice, canned, with salt added | 3.13 | 3.53 | 0.4 | 17 |
Tomato juice, canned, without salt added | 3.13 | 3.53 | 0.4 | 17 |
Taro, shoots, cooked, with salt | 3.19 | 3.19 | 0 | 14 |
Beans, snap, yellow, canned, no salt added, drained solids | 3.2 | 4.5 | 1.3 | 20 |
Beans, snap, yellow, canned, regular pack, drained solids | 3.2 | 4.5 | 1.3 | 20 |
Pimento, canned | 3.2 | 5.1 | 1.9 | 23 |
Taro shoots, cooked, without salt | 3.2 | 3.2 | 0 | 14 |
Winged bean, immature seeds, cooked, boiled, drained, with salt | 3.21 | 3.21 | 0 | 37 |
Winged beans, immature seeds, cooked, boiled, drained, without salt | 3.21 | 3.21 | 0 | 38 |
Pumpkin, cooked, boiled, drained, with salt | 3.21 | 4.31 | 1.1 | 18 |
Gourd, dishcloth (towelgourd), raw | 3.25 | 4.35 | 1.1 | 20 |
Pumpkin flowers, raw | 3.28 | 3.28 | 0 | 15 |
Balsam-pear (bitter gourd), leafy tips, raw | 3.29 | 3.29 | 0 | 30 |
Cabbage, raw | 3.3 | 5.8 | 2.5 | 25 |
Tomatoes, red, ripe, cooked, with salt | 3.31 | 4.01 | 0.7 | 18 |
Tomatoes, red, ripe, cooked | 3.31 | 4.01 | 0.7 | 18 |
Vegetable juice cocktail, low sodium, canned | 3.33 | 3.83 | 0.5 | 19 |
Vegetables, mixed, canned, solids and liquids | 3.33 | 7.13 | 3.8 | 36 |
Vegetable juice cocktail, canned | 3.37 | 3.87 | 0.5 | 22 |
Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt | 3.39 | 4.19 | 0.8 | 21 |
Purslane, raw | 3.39 | 3.39 | 0 | 20 |
Beans, snap, green, frozen, cooked, boiled, drained, with salt | 3.45 | 6.45 | 3 | 28 |
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 3.45 | 6.45 | 3 | 28 |
Beans, snap, yellow, frozen, cooked, boiled, drained, with salt | 3.45 | 6.45 | 3 | 28 |
Beans, snap, green, frozen, cooked, boiled, drained without salt | 3.45 | 6.45 | 3 | 28 |
Dandelion greens, cooked, boiled, drained, with salt | 3.5 | 6.4 | 2.9 | 33 |
Dandelion greens, cooked, boiled, drained, without salt | 3.5 | 6.4 | 2.9 | 33 |
Sweet potato leaves, raw | 3.52 | 8.82 | 5.3 | 42 |
Purslane, cooked, boiled, drained, with salt | 3.55 | 3.55 | 0 | 18 |
Purslane, cooked, boiled, drained, without salt | 3.55 | 3.55 | 0 | 18 |
Carrots, canned, no salt added, solids and liquids | 3.56 | 5.36 | 1.8 | 23 |
Squash, winter, hubbard, cooked, boiled, mashed, with salt | 3.56 | 6.46 | 2.9 | 30 |
Squash, winter, hubbard, cooked, boiled, mashed, without salt | 3.56 | 6.46 | 2.9 | 30 |
Carrots, canned, regular pack, solids and liquids | 3.57 | 5.37 | 1.8 | 23 |
Beans, snap, green, frozen, all styles, microwaved | 3.58 | 6.98 | 3.4 | 33 |
Radicchio, raw | 3.58 | 4.48 | 0.9 | 23 |
Squash, summer, crookneck and straightneck, frozen, unprepared | 3.6 | 4.8 | 1.2 | 20 |
Cornsalad, raw | 3.6 | 3.6 | 0 | 21 |
Radish seeds, sprouted, raw | 3.6 | 3.6 | 0 | 43 |
Butterbur, (fuki), raw | 3.61 | 3.61 | 0 | 14 |
Cabbage, cooked, boiled, drained, without salt | 3.61 | 5.51 | 1.9 | 23 |
Cabbage, common, cooked, boiled, drained, with salt | 3.61 | 5.51 | 1.9 | 23 |
Tomatoes, red, ripe, canned, with green chilies | 3.62 | 3.62 | 0 | 15 |
Epazote, raw | 3.64 | 7.44 | 3.8 | 32 |
Peas, edible-podded, cooked, boiled, drained, with salt | 3.66 | 6.46 | 2.8 | 40 |
Peppers, jalapeno, raw | 3.7 | 6.5 | 2.8 | 29 |
Mushrooms, brown, italian, or crimini, raw | 3.7 | 4.3 | 0.6 | 22 |
Mushrooms, brown, italian, or crimini, exposed to ultraviolet light, raw | 3.7 | 4.3 | 0.6 | 22 |
Edamame, frozen, prepared | 3.71 | 8.91 | 5.2 | 121 |
Beans, snap, yellow, raw | 3.73 | 7.13 | 3.4 | 31 |
Tomato and vegetable juice, low sodium | 3.79 | 4.59 | 0.8 | 22 |
Mushrooms, oyster, raw | 3.79 | 6.09 | 2.3 | 33 |
Pumpkin, cooked, boiled, drained, without salt | 3.8 | 4.9 | 1.1 | 20 |
Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids | 3.8 | 5.1 | 1.3 | 21 |
Peppers, hot chili, red, canned, excluding seeds, solids and liquids | 3.8 | 5.1 | 1.3 | 21 |
Tomato products, canned, sauce | 3.81 | 5.31 | 1.5 | 24 |
Tomato sauce, canned, no salt added | 3.81 | 5.31 | 1.5 | 24 |
Artichokes, (globe or french), frozen, unprepared | 3.85 | 7.75 | 3.9 | 38 |
Broccoli, cooked, boiled, drained, with salt | 3.88 | 7.18 | 3.3 | 35 |
Broccoli, cooked, boiled, drained, without salt | 3.88 | 7.18 | 3.3 | 35 |
Yambean (jicama), raw | 3.92 | 8.82 | 4.9 | 38 |
Turnip greens, raw | 3.93 | 7.13 | 3.2 | 32 |
Peppers, sweet, red, raw | 3.93 | 6.03 | 2.1 | 26 |
Onions, young green, tops only | 3.94 | 5.74 | 1.8 | 27 |
Tomatillos, raw | 3.94 | 5.84 | 1.9 | 32 |
Drumstick pods, cooked, boiled, drained, without salt | 3.98 | 8.18 | 4.2 | 36 |
Drumstick pods, cooked, boiled, drained, with salt | 3.98 | 8.18 | 4.2 | 36 |
Tomatoes, green, raw | 4 | 5.1 | 1.1 | 23 |
Amaranth leaves, raw | 4.02 | 4.02 | 0 | 23 |
Broccoli, raw | 4.04 | 6.64 | 2.6 | 34 |
Carrots, canned, regular pack, drained solids | 4.04 | 5.54 | 1.5 | 25 |
Carrots, canned, no salt added, drained solids | 4.04 | 5.54 | 1.5 | 25 |
Brussels sprouts, frozen, unprepared | 4.06 | 7.86 | 3.8 | 41 |
Mushrooms, shiitake, stir-fried | 4.08 | 7.68 | 3.6 | 39 |
Beans, kidney, mature seeds, sprouted, raw | 4.1 | 4.1 | 0 | 29 |
Peas, edible-podded, frozen, unprepared | 4.1 | 7.2 | 3.1 | 42 |
Amaranth leaves, cooked, boiled, drained, with salt | 4.11 | 4.11 | 0 | 21 |
