Are fruits allowed on a keto diet or on a low carb diet? The long answer short: berries are excellent to eat with moderation. As you may know, fruits are considered the natures’ candy (high in natural sugar) and should be treated as a dessert. If you want to discover how many carbs are in the most common low carb fruits, keep on reading.
Being on a keto diet means keeping the carbs as low as possible and eating fruit can stand before you and your goals because of the high sugar content found in them.
What fruits to eat on the keto diet?
The key to eating fruits on such a low carbohydrate is knowing the carbs content in each fruit type. Fruits have carbs, and people often avoid them while following a ketogenic lifestyle. There’s no need to avoid them at all costs once you know what the best low carb fruits to consume are.
In my keto coaching sessions, I recommend my clients to avoid eating fruit at the beginning of the ketogenic diet and start consuming moderate amounts after being keto-adapted. Fruit is loaded with natural sugar, and it should be limited if we aim to stay below 25g net carbs each day.
Due to their lower sugar content, berries are usually consumed on a ketogenic diet (especially raspberries, blackberries and strawberries).
Carbs count in most common low carb fruits
There’s no problem with indulging in a well-deserved serving of berries if it fits in your daily ketogenic macros. You can use our keto macro calculator to find out what are your macros based on your current status and personal goals.
While eating small serving size of fruits (berries) is healthy, overeating fruits can kick you out of ketosis.
What you should avoid at all costs on a keto diet are the fruit juices, canned fruits, and dried fruits. These items are not on the keto allowed food list and therefore not considered keto friendly.
If you have doubts whether a fruit is or is not low in carbs with a simple search you can find out the exact amount of sugar. You can adapt the serving size according to your goals.
A handy keto fruits list (under 5g net carbs per serving)
The serving size I recommend for most fruits is 1/2 cup or one medium-sized fruit. Below you can find the lowest carb options you can have when craving fruits.
- Green Olives
- Black olives
- Avocado
- Raspberries – 3g
- Blackberries – 4g
- Strawberries – 3g
- Blueberries – 6g
- Lemon Juice
- Lime Juice
The complete low carb fruit list
In the table below you can find the carb content for all the low carb fruits in the world. Use the search field to find the carb count for the fruit you want. The list provides the net carb count, total carbs, fiber, and sugar content.
The quantity of each column is 100g, and the information comes from the USDA database, so the information is one hundred percent accurate. You may be surprised when finding how many carbs has each fruit.
The list also contains the carb contents from natural fruit juices and dried fruits, so you can learn what fruits are the lowest in carbs.
To find out the net carbs, subtract the fiber from the total carbs.
Name | Total Carbs | Net Carbs | Fiber | Sugar |
---|---|---|---|---|
Olives, pickled, canned or bottled, green | 3.84 | 0.54 | 3.3 | 0.54 |
Avocados, raw, all commercial varieties | 8.53 | 1.83 | 6.7 | 0.66 |
Avocados, raw, California | 8.64 | 1.84 | 6.8 | 0.3 |
Avocados, raw, Florida | 7.82 | 2.22 | 5.6 | 2.42 |
Rhubarb, raw | 4.54 | 2.74 | 1.8 | 1.1 |
Olives, ripe, canned (jumbo-super colossal) | 5.61 | 3.11 | 2.5 | 0 |
Rhubarb, frozen, uncooked | 5.1 | 3.3 | 1.8 | 1.1 |
Carambola, (starfruit), raw | 6.73 | 3.93 | 2.8 | 3.98 |
Blackberries, raw | 9.61 | 4.31 | 5.3 | 4.88 |
Apricots, canned, water pack, without skin, solids and liquids | 5.48 | 4.38 | 1.1 | -- |
Olives, ripe, canned (small-extra large) | 6.04 | 4.44 | 1.6 | 0 |
Acerola juice, raw | 4.8 | 4.5 | 0.3 | 4.5 |
Apricots, canned, water pack, with skin, solids and liquids | 6.39 | 4.79 | 1.6 | 4.79 |
Naranjilla (lulo) pulp, frozen, unsweetened | 5.9 | 4.8 | 1.1 | 3.74 |
Peaches, canned, water pack, solids and liquids | 6.11 | 4.81 | 1.3 | 4.81 |
Lemon juice from concentrate, canned or bottled | 5.62 | 4.92 | 0.7 | 1.53 |
Lemon juice from concentrate, bottled, REAL LEMON | 5.66 | 4.96 | 0.7 | 1.59 |
Lemon juice from concentrate, bottled, CONCORD | 5.37 | 5.37 | -- | 1.42 |
Lemon peel, raw | 16 | 5.4 | 10.6 | 4.17 |
Raspberries, raw | 11.94 | 5.44 | 6.5 | 4.42 |
Strawberries, raw | 7.68 | 5.68 | 2 | 4.89 |
Melons, casaba, raw | 6.58 | 5.68 | 0.9 | 5.69 |
Gooseberries, raw | 10.18 | 5.88 | 4.3 | -- |
Guava sauce, cooked | 9.48 | 5.88 | 3.6 | 5.88 |
Prickly pears, raw | 9.57 | 5.97 | 3.6 | -- |
Pears, canned, water pack, solids and liquids | 7.81 | 6.21 | 1.6 | 6.1 |
Lime juice, canned or bottled, unsweetened | 6.69 | 6.29 | 0.4 | 1.37 |
Grapefruit, raw, pink and red, Florida | 7.5 | 6.4 | 1.1 | -- |
Lemons, raw, without peel | 9.32 | 6.52 | 2.8 | 2.5 |
Acerola, (west indian cherry), raw | 7.69 | 6.59 | 1.1 | -- |
Lemon juice, raw | 6.9 | 6.6 | 0.3 | 2.52 |
Oheloberries, raw | 6.84 | 6.84 | -- | -- |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids | 7.87 | 6.87 | 1 | -- |
Boysenberries, frozen, unsweetened | 12.19 | 6.89 | 5.3 | 6.89 |
Grapefruit juice, white, bottled, unsweetened, OCEAN SPRAY | 7.51 | 6.91 | 0.6 | 7.69 |
Grapefruit juice, white, canned or bottled, unsweetened | 7.54 | 6.94 | 0.6 | 7.69 |
Grapefruit, raw, pink and red and white, all areas | 8.08 | 6.98 | 1.1 | 6.98 |
Strawberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 9.13 | 7.03 | 2.1 | 4.56 |
Pears, asian, raw | 10.65 | 7.05 | 3.6 | 7.05 |
Watermelon, raw | 7.55 | 7.15 | 0.4 | 6.2 |
Melon balls, frozen | 7.94 | 7.24 | 0.7 | -- |
Melons, cantaloupe, raw | 8.16 | 7.26 | 0.9 | 7.86 |
Grapefruit, raw, white, all areas | 8.41 | 7.31 | 1.1 | 7.31 |
Grapefruit juice, pink or red, with added calcium | 7.74 | 7.44 | 0.3 | 7.96 |
Pitanga, (surinam-cherry), raw | 7.49 | 7.49 | -- | -- |
Pineapple, canned, water pack, solids and liquids | 8.3 | 7.5 | 0.8 | 7.5 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids | 8.51 | 7.51 | 1 | 7.51 |
Horned melon (Kiwano) | 7.56 | 7.56 | -- | -- |
Blackberry juice, canned | 7.8 | 7.7 | 0.1 | 7.7 |
Loganberries, frozen | 13.02 | 7.72 | 5.3 | 7.7 |
Limes, raw | 10.54 | 7.74 | 2.8 | 1.69 |
Cherries, sour, red, canned, water pack, solids and liquids | 8.94 | 7.84 | 1.1 | 7.6 |
Lime juice, raw | 8.42 | 8.02 | 0.4 | 1.69 |
Peaches, yellow, raw | 9.54 | 8.04 | 1.5 | 8.39 |
Mulberries, raw | 9.8 | 8.1 | 1.7 | 8.1 |
Grapefruit, raw, white, Florida | 8.19 | 8.19 | -- | -- |
Tangerines, (mandarin oranges), canned, juice pack, drained | 9.41 | 8.21 | 1.2 | 8.25 |
Raspberries, frozen, red, unsweetened | 12.55 | 8.25 | 4.3 | 6.54 |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added calcium | 8.47 | 8.27 | 0.2 | 7.42 |
Melons, honeydew, raw | 9.09 | 8.29 | 0.8 | 8.12 |
Cranberries, raw | 11.97 | 8.37 | 3.6 | 4.27 |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 8.8 | 8.6 | 0.2 | 7.42 |
Pummelo, raw | 9.62 | 8.62 | 1 | -- |
Grapefruit, sections, canned, water pack, solids and liquids | 9.15 | 8.75 | 0.4 | 8.75 |
Grapefruit, sections, canned, juice pack, solids and liquids | 9.21 | 8.81 | 0.4 | 8.8 |
Feijoa, raw | 15.21 | 8.81 | 6.4 | 8.2 |
Nectarines, raw | 10.55 | 8.85 | 1.7 | 7.89 |
Tangerines, (mandarin oranges), canned, juice pack | 9.57 | 8.87 | 0.7 | 8.87 |
Guavas, common, raw | 14.32 | 8.92 | 5.4 | 8.92 |
Grapefruit, raw, pink and red, all areas | 10.66 | 9.06 | 1.6 | 6.89 |
Grapefruit, raw, white, California | 9.09 | 9.09 | -- | -- |
Grapefruit juice, white, raw | 9.2 | 9.1 | 0.1 | 9.1 |
Papayas, raw | 10.82 | 9.12 | 1.7 | 7.82 |
Apricots, raw | 11.12 | 9.12 | 2 | 9.24 |
Oranges, raw, Florida | 11.54 | 9.14 | 2.4 | 9.14 |
Grapefruit juice, pink, raw | 9.2 | 9.2 | -- | -- |
Cherries, sour, canned, water pack, drained | 10.45 | 9.25 | 1.2 | 6.99 |
Oranges, raw, all commercial varieties | 11.75 | 9.35 | 2.4 | 9.35 |
Oranges, raw, California, valencias | 11.89 | 9.39 | 2.5 | -- |
Kumquats, raw | 15.9 | 9.4 | 6.5 | 9.36 |
Cherries, sour, red, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 11.02 | 9.42 | 1.6 | 9.02 |
Blueberries, wild, frozen (Includes foods for USDA's Food Distribution Program) | 13.85 | 9.45 | 4.4 | -- |
Blueberries, frozen, unsweetened (Includes foods for USDA's Food Distribution Program) | 12.17 | 9.47 | 2.7 | 8.45 |
Nance, frozen, unsweetened | 16.97 | 9.47 | 7.5 | 8.31 |
Mammy-apple, (mamey), raw | 12.5 | 9.5 | 3 | -- |
Currants, red and white, raw | 13.8 | 9.5 | 4.3 | 7.37 |
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 9.73 | 9.63 | 0.1 | 9.63 |
Grapefruit, raw, pink and red, California and Arizona | 9.69 | 9.69 | -- | -- |
Grapes, canned, thompson seedless, water pack, solids and liquids | 10.3 | 9.7 | 0.6 | 9.7 |
Tangerine juice, raw | 10.1 | 9.9 | 0.2 | 9.9 |
Plums, raw | 11.42 | 10.02 | 1.4 | 9.92 |
Grapes, muscadine, raw | 13.93 | 10.03 | 3.9 | -- |
Peaches, canned, extra light syrup, solids and liquids (Includes foods for USDA's Food Distribution Program) | 11.1 | 10.1 | 1 | -- |
Plums, canned, purple, water pack, solids and liquids | 11.03 | 10.13 | 0.9 | 10.1 |
Applesauce, canned, unsweetened, without added ascorbic acid (Includes foods for USDA's Food Distribution Program) | 11.27 | 10.17 | 1.1 | 9.39 |
Applesauce, canned, unsweetened, with added ascorbic acid | 11.27 | 10.17 | 1.1 | 9.39 |
Orange-grapefruit juice, canned or bottled, unsweetened | 10.28 | 10.18 | 0.1 | 10.18 |
Orange juice, raw (Includes foods for USDA's Food Distribution Program) | 10.4 | 10.2 | 0.2 | 8.4 |
Cherries, sweet, canned, water pack, solids and liquids | 11.76 | 10.26 | 1.5 | 10.26 |
Peaches, canned, juice pack, solids and liquids | 11.57 | 10.27 | 1.3 | 10.27 |
Clementines, raw | 12.02 | 10.32 | 1.7 | 9.18 |
Ruby Red grapefruit juice blend (grapefruit, grape, apple), OCEAN SPRAY, bottled, with added vitamin C | 10.53 | 10.33 | 0.2 | 10.3 |
Oranges, raw, navels (Includes foods for USDA's Food Distribution Program) | 12.54 | 10.34 | 2.2 | 8.5 |
Loquats, raw | 12.14 | 10.44 | 1.7 | -- |
Fruit juice smoothie, ODWALLA, strawberry banana | 11.05 | 10.45 | 0.6 | 9.9 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids | 11.63 | 10.53 | 1.1 | -- |
Cherries, sour, red, raw | 12.18 | 10.58 | 1.6 | 8.49 |
Pears, canned, extra light syrup pack, solids and liquids (Includes foods for USDA's Food Distribution Program) | 12.2 | 10.6 | 1.6 | -- |
Blackberries, frozen, unsweetened | 15.67 | 10.67 | 5 | 10.67 |
Apples, frozen, unsweetened, heated (Includes foods for USDA's Food Distribution Program) | 12 | 10.7 | 1.3 | -- |
Orange juice, canned, unsweetened | 11.01 | 10.71 | 0.3 | 8.76 |
Apricots, canned, juice pack, with skin, solids and liquids | 12.34 | 10.74 | 1.6 | 10.74 |
Apples, raw, granny smith, with skin (Includes foods for USDA's Food Distribution Program) | 13.61 | 10.81 | 2.8 | 9.59 |
Cranberry juice blend, 100% juice, bottled, with added vitamin C and calcium | 10.91 | 10.81 | 0.1 | 9.8 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids | 11.86 | 10.86 | 1 | 10.86 |
Apricots, canned, extra light syrup pack, with skin, solids and liquids (Includes foods for USDA's Food Distribution Program) | 12.5 | 10.9 | 1.6 | -- |
Fruit juice smoothie, BOLTHOUSE FARMS, BERRY BOOST | 10.9 | 10.9 | 0 | 9.3 |
Fruit juice smoothie, ODWALLA, ORIGINAL SUPERFOOD | 11.51 | 10.91 | 0.6 | 10.16 |
Orange juice, chilled, includes from concentrate, with added calcium and vitamin D | 11.27 | 10.97 | 0.3 | 8.31 |
Orange juice, chilled, includes from concentrate, with added calcium | 11.27 | 10.97 | 0.3 | 8.31 |
Oranges, raw, with peel | 15.5 | 11 | 4.5 | -- |
Apples, frozen, unsweetened, unheated (Includes foods for USDA's Food Distribution Program) | 12.31 | 11.01 | 1.3 | 10.1 |
Grapefruit juice, white, canned, sweetened | 11.13 | 11.03 | 0.1 | 11.03 |
Fruit juice smoothie, NAKED JUICE, strawberry banana | 11.66 | 11.06 | 0.6 | 10.05 |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 11.3 | 11.1 | 0.2 | 9.62 |
Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 11.3 | 11.1 | 0.2 | 9.62 |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid, calcium, and potassium | 11.49 | 11.19 | 0.3 | 9.47 |
Apples, raw, golden delicious, with skin | 13.6 | 11.2 | 2.4 | 10.04 |
Groundcherries, (cape-gooseberries or poha), raw | 11.2 | 11.2 | -- | -- |
Orange juice, chilled, includes from concentrate, with added calcium and vitamins A, D, E | 11.54 | 11.24 | 0.3 | 8.31 |
Apples, raw, without skin, cooked, boiled | 13.64 | 11.24 | 2.4 | 11.01 |
Orange juice, chilled, includes from concentrate | 11.54 | 11.24 | 0.3 | 8.31 |
Roselle, raw | 11.31 | 11.31 | -- | -- |
Pears, canned, juice pack, solids and liquids | 12.94 | 11.34 | 1.6 | 9.7 |
Apples, raw, gala, with skin (Includes foods for USDA's Food Distribution Program) | 13.68 | 11.38 | 2.3 | 10.37 |
Elderberries, raw | 18.4 | 11.4 | 7 | -- |
Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | 13.81 | 11.41 | 2.4 | 10.39 |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid | 11.54 | 11.44 | 0.1 | -- |
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid | 11.54 | 11.44 | 0.1 | 10.93 |
Apples, raw, without skin | 12.76 | 11.46 | 1.3 | 10.1 |
Peach nectar, canned, with sucralose, without added ascorbic acid | 11.61 | 11.51 | 0.1 | 12.08 |
Tangerines, (mandarin oranges), raw | 13.34 | 11.54 | 1.8 | 10.58 |
Apples, raw, without skin, cooked, microwave | 14.41 | 11.61 | 2.8 | 11.61 |
Kiwifruit, green, raw | 14.66 | 11.66 | 3 | 8.99 |
Pineapple, raw, all varieties | 13.12 | 11.72 | 1.4 | 9.85 |
Apples, raw, red delicious, with skin (Includes foods for USDA's Food Distribution Program) | 14.06 | 11.76 | 2.3 | 10.48 |
Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana | 12.37 | 11.77 | 0.6 | 10.33 |
Figs, canned, water pack, solids and liquids | 13.99 | 11.79 | 2.2 | 11.79 |
Pineapple, raw, traditional varieties | 11.82 | 11.82 | -- | 8.29 |
Fruit juice smoothie, NAKED JUICE, GREEN MACHINE | 12.53 | 11.83 | 0.7 | 11.15 |
Peach nectar, canned, with added ascorbic acid | 11.93 | 11.83 | 0.1 | 11.16 |
Pears, raw, bartlett (Includes foods for USDA's Food Distribution Program) | 15.01 | 11.91 | 3.1 | 9.69 |
Pears, raw, red anjou | 14.94 | 11.94 | 3 | 9.54 |
Guavas, strawberry, raw | 17.36 | 11.96 | 5.4 | -- |
Pineapple juice, canned, not from concentrate, unsweetened, with added vitamins A, C and E | 12.18 | 11.98 | 0.2 | 9.98 |
Orange Pineapple Juice Blend | 12.2 | 12 | 0.2 | 10.57 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids | 13.05 | 12.05 | 1 | -- |
Blueberries, raw | 14.49 | 12.09 | 2.4 | 9.96 |
Cranberry juice, unsweetened | 12.2 | 12.1 | 0.1 | 12.1 |
Guava nectar, with sucralose, canned | 13.3 | 12.1 | 1.2 | 10.15 |
Pineapple, raw, extra sweet variety | 13.5 | 12.1 | 1.4 | 10.32 |
Pears, raw | 15.23 | 12.13 | 3.1 | 9.75 |
Juice, apple and grape blend, with added ascorbic acid | 12.46 | 12.26 | 0.2 | 10.92 |
Abiyuch, raw | 17.6 | 12.3 | 5.3 | 8.55 |
Cherries, sweet, canned, juice pack, solids and liquids | 13.81 | 12.31 | 1.5 | 12.31 |
Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS | 13.04 | 12.44 | 0.6 | 11.46 |
Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 12.67 | 12.47 | 0.2 | 12.47 |
Pineapple, canned, light syrup pack, solids and liquids | 13.45 | 12.65 | 0.8 | 12.65 |
Pineapple juice, canned or bottled, unsweetened, with added ascorbic acid | 12.87 | 12.67 | 0.2 | 9.98 |
Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | 12.87 | 12.67 | 0.2 | 9.98 |
Pears, raw, green anjou (Includes foods for USDA's Food Distribution Program) | 15.79 | 12.69 | 3.1 | 9.73 |
Juice, apple, grape and pear blend, with added ascorbic acid and calcium | 12.96 | 12.76 | 0.2 | 9.95 |
Mango nectar, canned | 13.12 | 12.82 | 0.3 | 12.45 |
Passion-fruit, (granadilla), purple, raw | 23.38 | 12.98 | 10.4 | 11.2 |
Pears, raw, bosc (Includes foods for USDA's Food Distribution Program) | 16.1 | 13 | 3.1 | 10.23 |
Pomegranate juice, bottled | 13.13 | 13.03 | 0.1 | 12.65 |
Apples, raw, fuji, with skin (Includes foods for USDA's Food Distribution Program) | 15.22 | 13.12 | 2.1 | 11.68 |
Peaches, canned, light syrup pack, solids and liquids | 14.55 | 13.25 | 1.3 | 13.25 |
Apples, dried, sulfured, stewed, without added sugar | 15.32 | 13.32 | 2 | 13.32 |
Mangos, raw | 14.98 | 13.38 | 1.6 | 13.66 |
Passion-fruit juice, purple, raw | 13.6 | 13.4 | 0.2 | 13.4 |
Quinces, raw | 15.3 | 13.4 | 1.9 | -- |
Apricot nectar, canned, with added ascorbic acid | 13.63 | 13.53 | 0.1 | 12.79 |
Soursop, raw | 16.84 | 13.54 | 3.3 | 13.54 |
Pears, canned, light syrup pack, solids and liquids | 15.17 | 13.57 | 1.6 | 12.1 |
Carissa, (natal-plum), raw | 13.63 | 13.63 | -- | -- |
Cherry juice, tart | 13.7 | 13.7 | -- | 12.21 |
Fruit juice smoothie, NAKED JUICE, BLUE MACHINE | 16.67 | 13.77 | 2.9 | 12.08 |
Cherries, sweet, raw | 16.01 | 13.91 | 2.1 | 12.82 |
Papaya nectar, canned | 14.51 | 13.91 | 0.6 | 13.91 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 14.93 | 13.93 | 1 | 13.93 |
Longans, raw | 15.14 | 14.04 | 1.1 | -- |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, light syrup, solids and liquids | 15.14 | 14.14 | 1 | -- |
Tamarind nectar, canned | 14.73 | 14.23 | 0.5 | 12.7 |
Plums, canned, purple, juice pack, solids and liquids | 15.15 | 14.25 | 0.9 | 14.22 |
Passion-fruit juice, yellow, raw | 14.45 | 14.25 | 0.2 | 14.25 |
Pineapple, canned, juice pack, drained | 15.56 | 14.26 | 1.3 | 14.26 |
Kiwifruit, ZESPRI SunGold, raw | 15.79 | 14.39 | 1.4 | 12.3 |
Orange peel, raw | 25 | 14.4 | 10.6 | -- |
Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 14.77 | 14.57 | 0.2 | 14.2 |
Grape juice, canned or bottled, unsweetened, with added ascorbic acid | 14.77 | 14.57 | 0.2 | 14.2 |
Grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium | 14.77 | 14.57 | 0.2 | 14.2 |
Sapodilla, raw | 19.96 | 14.66 | 5.3 | -- |
Pomegranates, raw | 18.7 | 14.7 | 4 | 13.67 |
Cherimoya, raw | 17.71 | 14.71 | 3 | 12.87 |
Guanabana nectar, canned | 14.93 | 14.83 | 0.1 | 13.07 |
Apples, canned, sweetened, sliced, drained, heated | 16.84 | 14.84 | 2 | 14.84 |
Apricots, canned, light syrup pack, with skin, solids and liquids | 16.49 | 14.89 | 1.6 | 14.89 |
Pineapple, canned, juice pack, solids and liquids | 15.7 | 14.9 | 0.8 | 14.45 |
Persimmons, japanese, raw | 18.59 | 14.99 | 3.6 | 12.53 |
Fruit juice smoothie, NAKED JUICE, MIGHTY MANGO | 15 | 15 | 0 | 12.5 |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 15.44 | 15.04 | 0.4 | 15.04 |
Pear nectar, canned, with added ascorbic acid | 15.76 | 15.16 | 0.6 | 15.16 |
Pear nectar, canned, without added ascorbic acid | 15.76 | 15.16 | 0.6 | 15.16 |
Litchis, raw | 16.53 | 15.23 | 1.3 | 15.23 |
Guava nectar, canned, with added ascorbic acid | 16.25 | 15.25 | 1 | 12.95 |
Currants, european black, raw | 15.38 | 15.38 | -- | -- |
Plums, canned, purple, light syrup pack, solids and liquids | 16.28 | 15.38 | 0.9 | 15.35 |
Tangerines, (mandarin oranges), canned, light syrup pack | 16.19 | 15.49 | 0.7 | 15.49 |
Java-plum, (jambolan), raw | 15.56 | 15.56 | -- | -- |
Nance, canned, syrup, drained | 22.79 | 15.79 | 7 | 15.66 |
Cherries, sweet, canned, light syrup pack, solids and liquids | 17.29 | 15.79 | 1.5 | 15.79 |
Mangosteen, canned, syrup pack | 17.91 | 16.11 | 1.8 | -- |
Figs, canned, light syrup pack, solids and liquids | 17.95 | 16.15 | 1.8 | 16.15 |
Grapes, american type (slip skin), raw | 17.15 | 16.25 | 0.9 | 16.25 |
Figs, raw | 19.18 | 16.28 | 2.9 | 16.26 |
Applesauce, canned, sweetened, without salt | 17.49 | 16.29 | 1.2 | 14.67 |
Gooseberries, canned, light syrup pack, solids and liquids | 18.75 | 16.35 | 2.4 | -- |
Pears, canned, heavy syrup, drained | 19.08 | 16.38 | 2.7 | 16.42 |
Prune juice, canned | 17.45 | 16.45 | 1 | 16.45 |
Peaches, dried, sulfured, stewed, without added sugar | 19.69 | 16.99 | 2.7 | 16.99 |
Fruit cocktail, canned, heavy syrup, drained | 18.8 | 17.1 | 1.7 | 17.14 |
Grapes, red or green (European type, such as Thompson seedless), raw | 18.1 | 17.2 | 0.9 | 15.48 |
Peaches, canned, heavy syrup, drained | 18.43 | 17.23 | 1.2 | 14.66 |
Apples, dehydrated (low moisture), sulfured, stewed | 19.91 | 17.31 | 2.6 | -- |
Pears, canned, heavy syrup pack, solids and liquids | 19.17 | 17.57 | 1.6 | 15.2 |
Rowal, raw | 23.9 | 17.7 | 6.2 | 14.1 |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 18.91 | 17.91 | 1 | 17.91 |
Cherries, sour, red, canned, light syrup pack, solids and liquids | 19.3 | 18.5 | 0.8 | -- |
Apricots, canned, heavy syrup, drained | 21.31 | 18.61 | 2.7 | 18.65 |
Peaches, canned, heavy syrup pack, solids and liquids | 19.94 | 18.64 | 1.3 | 18.64 |
Applesauce, canned, sweetened, with salt | 19.91 | 18.71 | 1.2 | -- |
Cherries, sweet, canned, pitted, heavy syrup, drained | 21.07 | 18.77 | 2.3 | 16.18 |
Peaches, spiced, canned, heavy syrup pack, solids and liquids | 20.08 | 18.78 | 1.3 | 18.78 |
Apples, dried, sulfured, stewed, with added sugar | 20.73 | 18.83 | 1.9 | -- |
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 19.65 | 19.05 | 0.6 | 19.05 |
Sugar-apples, (sweetsop), raw | 23.64 | 19.24 | 4.4 | -- |
Pineapple, canned, heavy syrup pack, solids and liquids | 20.2 | 19.4 | 0.8 | 16.9 |
Apricots, dried, sulfured, stewed, without added sugar | 22.15 | 19.55 | 2.6 | 19.57 |
Blackberries, canned, heavy syrup, solids and liquids | 23.1 | 19.7 | 3.4 | 19.7 |
Boysenberries, canned, heavy syrup | 22.31 | 19.71 | 2.6 | -- |
Blueberries, frozen, sweetened | 21.95 | 19.75 | 2.2 | 19.72 |
Apricots, canned, heavy syrup pack, without skin, solids and liquids | 21.45 | 19.85 | 1.6 | -- |
Apricots, canned, heavy syrup pack, with skin, solids and liquids | 21.47 | 19.87 | 1.6 | 19.87 |
Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids | 21.27 | 19.87 | 1.4 | 16.18 |
Crabapples, raw | 19.95 | 19.95 | -- | -- |
Rambutan, canned, syrup pack | 20.87 | 19.97 | 0.9 | -- |
Blueberries, canned, light syrup, drained | 22.66 | 20.06 | 2.6 | 17.45 |
Raspberries, canned, red, heavy syrup pack, solids and liquids | 23.36 | 20.06 | 3.3 | 20.06 |
Bananas, raw | 22.84 | 20.24 | 2.6 | 12.23 |
Blueberries, canned, heavy syrup, solids and liquids | 22.06 | 20.46 | 1.6 | 20.46 |
Pineapple, canned, extra heavy syrup pack, solids and liquids | 21.5 | 20.7 | 0.8 | -- |
Figs, canned, heavy syrup pack, solids and liquids | 22.9 | 20.7 | 2.2 | 20.7 |
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 22.36 | 21.06 | 1.3 | -- |
Pineapple, frozen, chunks, sweetened | 22.2 | 21.1 | 1.1 | 21.1 |
Plums, canned, heavy syrup, drained | 23.12 | 21.62 | 1.5 | 21.58 |
Jackfruit, raw | 23.25 | 21.75 | 1.5 | 19.08 |
Raspberries, frozen, red, sweetened | 26.16 | 21.76 | 4.4 | 21.76 |
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, extra heavy syrup, solids and liquids | 22.77 | 21.77 | 1 | -- |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | 22.89 | 21.79 | 1.1 | -- |
Strawberries, canned, heavy syrup pack, solids and liquids | 23.53 | 21.83 | 1.7 | 21.83 |
Cherries, sour, red, canned, heavy syrup pack, solids and liquids | 23.27 | 22.17 | 1.1 | 22.17 |
Peaches, frozen, sliced, sweetened | 23.98 | 22.18 | 1.8 | 22.18 |
Breadfruit, raw | 27.12 | 22.22 | 4.9 | 11 |
Plums, canned, purple, heavy syrup pack, solids and liquids | 23.24 | 22.34 | 0.9 | 22.31 |
Apricots, frozen, sweetened | 25.1 | 22.9 | 2.2 | -- |
Jackfruit, canned, syrup pack | 23.94 | 23.04 | 0.9 | -- |
Apricots, canned, extra heavy syrup pack, without skin, solids and liquids | 24.85 | 23.25 | 1.6 | -- |
Durian, raw or frozen | 27.09 | 23.29 | 3.8 | -- |
Figs, dried, stewed | 27.57 | 23.37 | 4.2 | 23.35 |
Blueberries, wild, canned, heavy syrup, drained | 28.32 | 23.42 | 4.9 | 19.28 |
Pears, canned, extra heavy syrup pack, solids and liquids | 25.25 | 23.65 | 1.6 | -- |
Prunes, canned, heavy syrup pack, solids and liquids | 27.8 | 24 | 3.8 | -- |
Strawberries, frozen, sweetened, sliced | 25.92 | 24.02 | 1.9 | 24.01 |
Peaches, dried, sulfured, stewed, with added sugar | 26.6 | 24.2 | 2.4 | -- |
Cherries, sweet, canned, extra heavy syrup pack, solids and liquids | 26.23 | 24.73 | 1.5 | -- |
Plums, dried (prunes), stewed, without added sugar | 28.08 | 24.98 | 3.1 | 24.98 |
